1 / 5
| Testing Item | Standard | Result |
|---|---|---|
| Description | White crystalline powder | Conform |
| Melting range | 92-96℃ | Conform |
| PH | 4.5-6.5 | Conform |
| Loss on drying | ≤0.20 % | Conform |
| Ash | ≤0.6 % | Conform |
| Heavy metals (Pb) | ≤5.0 mg/kg | Conform |
| Assay (on dry basis) | 98.5%-101.0% | Conform |
| As | ≤2.0 mg/kg | Conform |
| Cont of bacteria | ≤300 cfu/g | Conform |
| Coliform | Negative | Negative |
Maltodextrin obtained by the fermentation of glucose, as a white crystalline powder, having a refreshing sweet taste, not easily hygroscopic, stable at high temperatures, PH stabilized over a wide range, mild cooling sensation in the mouth when dissolved, suitable for a variety of foods.
Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, store away from toxic substances.