Key data parameters and features of the probiotics powder supply details.
| Product Overview Details | Strain Specifications | ||
|---|---|---|---|
| Product Name: | Probiotics Powder | Type: | Bifidobacterium bifidum |
| Country of Origin: | China | Odor: | Characteristic |
| Shape and Appearance: | White to yellowish Powder | ||
| Viable Cell: | Bifidobacterium bifidum ≥300 Billion CFU/g | ||
| Parameters | Specification Details |
|---|---|
| Product Name | Bifidobacterium bifidum |
| Appearance | White to yellowish Powder |
| Viable Cell | 100 billion to 500 billion cfu/g |
| Storage | Keep dry and away from light, sealed and stored at the temperature -18°C or below |
| Shelf life | 24 months |
| Application | Food additives |
| Product Name | Lactase Activity | Grade |
|---|---|---|
| Bifidobacterium bifidum | 100 billion cfu/g | Food grade |
| Bifidobacterium bifidum | 200 billion cfu/g | |
| Bifidobacterium bifidum | 300 billion cfu/g | |
| Bifidobacterium bifidum | 500 billion cfu/g |
| Product name | Reservation No. | Recommended Activity | Applications |
|---|---|---|---|
| Lactobacillus rhamnosus | - | 300 billion | - |
| Bifidobacterium Lactis | BLa80 | 300 billion | Improve immunity, relieve constipation, relieve pathogenic bacteria |
| Lactobacillus plantarum | Lp90 | 300 billion | Inhibits fat accumulation, lowers serum cholesterol levels, and balances intestinal flora. |
| Lactobacillus plantarum | N13 | - | Antagonism against enteropathogenic Escherichia coli |
| Lactobacillus plantarum | CW006 | - | Antagonize Listeria |
| Lactobacillus gasseri | - | 200 billion | - |
| Lactobacillus | - | 100 billion | - |
| Bifidobacterium longum | BL21 | 100 billion | Free radical scavenging, anti-oxidation, high-yield exopolysaccharide, regulating intestinal flora |
| Bifidobacterium breve | - | 300 billion | - |
| bifidobacterium infantis | - | 100 billion | - |
| Bifidobacterium bifidum | - | 100 billion | - |
| Lactobacillus casei | - | 5 billion | - |
| lactococcus lactis | LA85 | 5 billion | - |
| Lactobacillus acidophilus | - | - | Antagonize pathogenic bacteria, regulate intestinal flora, strengthen mucosal barrier |
| Bacillus coagulans | BC99 | - | Relieve colitis; improve immunity; antagonize pathogenic bacteria |
This product is primarily utilized as high-activity food additives to balance intestinal microflora, enhance the immune system, and support general digestive wellness.
We supply various specifications ranging from 100 billion CFU/g up to 500 billion CFU/g depending on formulation needs, with a standard factory grade exceeding 300 billion CFU/g.
To keep the organisms stable and active, keep the product sealed, dry, shielded from light exposure, and stored at a temperature of -18°C or below.
When kept sealed and frozen at -18°C or lower, the product maintains its activity and has a stable shelf life of 24 months.
Bifidobacterium Lactis BLa80 is noted for its ability to help improve immunity, relieve constipation symptoms, and inhibit pathogenic bacteria inside the human gut.
Yes, our Bifidobacterium bifidum and associated probiotic strains are strictly processed to comply with food-grade standards for use as nutritional and functional ingredients.