Blue spirulina powder, also called phycocyanin powder and blue majik powder, is a natural blue colorant extracted from Spirulina Platensis. It is a water soluble pigment-protein complex. Spirulina extract phycocyanin is edible pigment applied in food and beverages, it is also an excellent nutritional material for health care and superfood, besides it is added to cosmetics products because of its special property.
Organic phycocyanin powder is a water soluble pigment-protein complex. It is obtained by extracting and purifying the pigment obtained from organically cultivated blue green algae. The purification process of any biotechnological product generally involves precipitation, centrifugation, ultra filtration, or combinations of these steps. Final steps often involve gel filtration, drying, crystallization, or freeze-drying of the product of interest. The purification process holds major share of the production cost. The high cost of large scale extraction and purification of intracellular pigments is acting as a key restraint for the growth of the global organic phycocyanin powder market.
Phycocyanin powder E6 E18 E25 E40 are all available, and the E number refers to absorbance ratio value, the higher value means higher content of phycocyanin.
| Specifications | E6 | E18 | E25 | E40 (organic) |
|---|---|---|---|---|
| Protein Percent | 15~20% | 35~40% | 55~60% | 80~85% |
| Phycocyanin Percent | 20~25% | 50~55% | 76% | 92% |
| General Information | |||
|---|---|---|---|
| Product Name: | Spirulina Extract (Phycocyanin) | Part Used: | Spirulina |
| Physical and Chemical Property | |||
| Appearance | Blue Fine Powder | Result | Conforms (Visual) |
| Smell | Characteristic | Result | Conforms (Olfactory) |
| Impurity | No Visible Impurity | Result | Conforms (Visual) |
| Particle Size | ≥95% through 80 mesh | Result | Conforms (Screening) |
| Residue on Ignition | ≤5g/100g | Result | 1.40g/100g (3g/550°C/4hrs) |
| Loss on Drying | ≤8g/100g | Result | 3.35g/100g (3g/105°C/2hrs) |
| Total Protein Content | ≥35% | Result | 39.34% (Kjeldahl method) |
| Color Value | ≥E18 | Result | 18.36 (UV) |
| Purity | ≥1.5 | Result | 1.98 (UV A620nm/A280nm) |
| pH | pH 5-7 | Result | Conforms (1g in distilled water 100ml) |
| Ingredients | Phycocyanin (Spirulina extract) 50%-55%, Trehalose 45%-50%, Sodium Citrate 0%-5% | ||
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Result | Conforms |
| Lead (Pb) | ≤2.00mg/kg | Result | Conforms (ICP-MS) |
| Arsenic (As) | ≤2.00mg/kg | Result | Conforms (ICP-MS) |
| Cadmium (Cd) | ≤1.00mg/kg | Result | Conforms (ICP-MS) |
| Mercury (Hg) | ≤0.5mg/kg | Result | Conforms (ICP-MS) |
| PAH | ≤40μg/kg | Result | Conforms (GC-MS) |
| Benzo(a)pyrene | ≤5μg/kg | Result | Conforms (GC-MS) |
| Microbiological Tests | |||
| Total Plate Count | ≤10000cfu/g | Result | 500cfu/g (AOAC 990.12) |
| Total Yeast & Mold | ≤100cfu/g | Result | 10cfu/g (AOAC 997.02) |
| Coli-group | ≤10cfu/g | Result | Conforms (AOAC 997.02) |
| E.Coli. | Negative/10g | Result | Conforms (AOAC 991.14) |
| Salmonella | Negative/10g | Result | Conforms (AOAC 998.09) |
| S.aureus | Negative/10g | Result | Conforms (AOAC 2003.07) |
| Aflatoxins (B1+B2+G1+G2) | <20μg/kg | Result | Conforms (HPLC) |
| Aflatoxin B1 | <5μg/kg | Result | Conforms (HPLC) |
| Microcystins | <1μg/kg | Result | Conforms (HPLC) |
| Product Status | |||
| Conclusion | Sample Qualified. | ||
| Allergen | Allergen free | ||
| Shelf Life | 24 months under the conditions below and in its original packaging. | ||
| Retest date | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage | Store in a cool, dry place away from moisture and light. | ||
Spirulina extract phycocyanin is edible pigment applied in food and beverages, it is also an excellent nutritional material for health care. The blue spirulina phycocyanin powder also is used as the cosmetic material.