1 / 5
| Testing Item | Standard | Result |
|---|---|---|
| Assay/% | 98.5%~101% | 99.81 |
| Specific Rotation | +38.9~+41.8° | +40.1° |
| Identification (Infrared Absorption) | Corresponding to Reference Spectrum | conforms |
| Residue on Ignition/% | ≤0.30 | 0.05 |
| Loss on Drying | ≤0.3 | 0.04 |
| Chloride (Cl)/% | ≤0.05 | 0.015 |
| Iron (Fe)/% | ≤0.0030 | 0.0008 |
| Sulfate ( SO4)/% | ≤0.03 | 0.014 |
| Heavy Metal(Pb)/% | ≤0.0015 | 0.0007 |
| Arsenic(As)/% | ≤0.0003 | ≤0.0002 |
| Cadmium (Cd)/% | ≤0.0001 | 0.00004 |
| Mercury (Hg)/% | ≤0.0001 | 0.00003 |
| Loss on Drying/% | ≤0.30 | 0.17 |
| PH | 5.5~7.0 | 6.2 |
Our standard MOQ is 1 ton. Tiered discounts are dynamically applicable for high-volume orders. Custom configurations are welcome; submit your detailed specification sheets for tailored quotes.
Choose from express (7-15 days), air freight (7-15 days), or sea cargo (20-45 days) according to urgency. Fully tracking information will be updated promptly after package release.